You own224
Energy +2.01/day5.41
Minerals +10.24/day151
Food +1.51/day79.07
Alloys +2.11/day26.76
Research +0.6/day16.96
Unity +0.48/day54.9
Influence +3/day
🗺️ Tiles of The Association
A claim costs 26.2 👑 influence + 15 ⛏️ minerals right now. Rulers, Commanders and Generals of the kingdom can pick tiles here.
Bonus tiles count only while you hold them: 🏰 Bastion +0.75 defence while held · ⚔️ Armory +0.75 attack while held · 🌱 Fertile Ground +1 Expansion level while held. You hold 2 Armory, 1 Fertile Ground, 1 Bastion. Within reach: ⚔️ #829.
Your tiles are drawn in your colour; tap one to jump to its row. Drag to pan, scroll or pinch to zoom.
Districts and arms
A district costs 45 ⛏️ minerals right now (each one you own makes the next 6% dearer). Forts and garrisons take alloys; forts also cost energy upkeep, garrisons food.
| Tile | Deposit | District | Arms |
|---|---|---|---|
| #939 | 🌾1.5 ⛏️0.5 ⚡1 🔩1 | ⛏️ Mine L1 | fort 0 · garrison 0 |
| #931 | 🌾1 ⛏️1 ⚡1 | ⛏️ Mine L1 | fort 0 · garrison 0 |
| #932 | 🌾1 ⛏️1 ⚡1 | empty | fort 0 · garrison 0 |
| #933 | 🌾1 ⛏️1 ⚡1 | empty | fort 0 · garrison 0 |
| #1041 | 🌾1.5 ⛏️0.5 ⚡1 | empty | fort 0 · garrison 0 |
| #1042 ⚔️ Armory | 🌾1.5 ⛏️0.5 ⚡1 | empty | fort 0 · garrison 0 |
| #937 | 🌾1.5 ⛏️0.5 ⚡1 | empty | fort 0 · garrison 0 |
| #938 ⚔️ Armory | 🌾1.5 ⛏️0.5 ⚡1 | empty | fort 0 · garrison 0 |
| #828 🏰 Bastion | 🌾1.5 ⛏️0.5 ⚡1 | empty | fort 0 · garrison 0 |
| #941 | 🌾1.5 ⛏️0.5 ⚡1 | empty | fort 0 · garrison 0 |
| #935 🌱 Fertile Ground | 🌾1.5 ⛏️0.5 | empty | fort 0 · garrison 0 |
| #936 | 🌾1 ⛏️1 | empty | fort 0 · garrison 0 |
| #826 | 🌾1 ⛏️1 | empty | fort 0 · garrison 0 |
| #827 | 🌾1.5 ⛏️0.5 | empty | fort 0 · garrison 0 |

