You own183
Energy -0.78/day75.82
Minerals +29.78/day129
Food +1.65/day50.05
Alloys +0.83/day20.05
Research +0.55/day13.3
Unity +0.48/day44.84
Influence +3.29/day
๐บ๏ธ Tiles of ๏ผ๐๐๐ธ๐ ๐ผ๐๐ธ๐๐ ๐ ๐ธ๐บ๐ ๐ง || ๐ฆ๐ญ
A claim costs 26.2 ๐ influence + 15 โ๏ธ minerals right now. Rulers, Commanders and Generals of the kingdom can pick tiles here.
Bonus tiles count only while you hold them: ๐ฐ Bastion +0.75 defence while held ยท โ๏ธ Armory +0.75 attack while held ยท ๐ฑ Fertile Ground +1 Expansion level while held. You hold 1 Fertile Ground. Within reach: ๐ฐ #2401.
Your tiles are drawn in your colour; tap one to jump to its row. Drag to pan, scroll or pinch to zoom.
Districts and arms
A district costs 62 โ๏ธ minerals right now (each one you own makes the next 6% dearer). Forts and garrisons take alloys; forts also cost energy upkeep, garrisons food.
| Tile | Deposit | District | Arms |
|---|---|---|---|
| #1980 | ๐พ1 โ๏ธ1 โก1 | โ๏ธ Mine L1 | fort 0 ยท garrison 0 |
| #2301 | ๐พ1 โ๏ธ1 โก1 | โ๏ธ Mine L1 | fort 0 ยท garrison 0 |
| #2399 | ๐พ1 โ๏ธ1 โก1 | โ๏ธ Mine L1 | fort 0 ยท garrison 0 |
| #2196 | ๐พ2 โก0.5 ๐0.25 | โก Generator L1 | fort 0 ยท garrison 0 |
| #1770 | ๐พ1 โ๏ธ1 | โ๏ธ Mine L1 | fort 0 ยท garrison 0 |
| #1876 | ๐พ1 โ๏ธ1 | โ๏ธ Mine L1 | fort 0 ยท garrison 0 |
| #1877 | ๐พ1 โ๏ธ1 | โ๏ธ Mine L1 | fort 0 ยท garrison 0 |
| #1979 ๐ฑ Fertile Ground | ๐พ1 โ๏ธ1 | โ๏ธ Mine L1 | fort 0 ยท garrison 0 |
| #2087 | ๐พ1 โ๏ธ1 | โ๏ธ Mine L1 | fort 0 ยท garrison 0 |
| #2088 | ๐พ1 โ๏ธ1 | empty | fort 0 ยท garrison 0 |
| #2089 | ๐พ1 โ๏ธ1 | empty | fort 0 ยท garrison 0 |
| #2197 | ๐พ1 โ๏ธ1 | empty | fort 0 ยท garrison 0 |
| #2199 | ๐พ1 โ๏ธ1 | empty | fort 0 ยท garrison 0 |
| #2198 | ๐พ1 โ๏ธ1 | empty | fort 0 ยท garrison 0 |

